Future consultation calendar
Click on the organisation name for full details of the upcoming consultation:
November 2008 to November 2008
| Organisation | Salford City Council |
|---|---|
| Who? | Older people (over 65) Disabled people Black minority and ethnic communities LGBT (Lesbian, Gay, Bisexual, Transgender) Tenants Residents Males Females Faith Refugee and asylum seekers |
| Where? | Broughton |
| What about? | To seek views, opinions and experiences of local residents, landlords, managing agents and businesses in the Broughton ward and surrounding streets ab... |
| Methodology | Questionnaires Public meetings Events Web based consultation |
August 2007 to August 2007
| Organisation | Eccles Neighbourhood Team |
|---|---|
| Who? | Older people (over 65) Children (under 11) Young people (11 - 18) Disabled people Black minority and ethnic communities LGBT (Lesbian, Gay, Bisexual, Transgender) Tenants Residents Males Females Faith Refugee and asylum seekers |
| Where? | Barton Eccles Winton |
| What about? | Community Action Plan Consultation... |
| Methodology | Questionnaires Public meetings |
August 2007 to February 2008
| Organisation | Salford City Council & Project 24/7 |
|---|---|
| Who? | Other |
| Where? | All of Salford |
| What about? | To inform the Young Person's Housing Plan. The Young People’s Housing Plan will set out Salford’s vision for Housing and Housing services for Young Pe... |
| Methodology | Focus groups Questionnaires Events |
July 2007 to September 2007
| Organisation | Salford City Council |
|---|---|
| Who? | Cross section of population Other |
| Where? | Barton Boothstown and Ellenbrook Cadishead Eccles Irlam Little Hulton Swinton North Swinton South Walkden North Walkden South Winton Worsley |
| What about? | The draft Salford West Strategic Regeneration Framework and Action Plan has been shaped by analysis and consultation. Salford City Council would now l... |
| Methodology | Questionnaires Public meetings Events |
June 2007 to July 2007
| Organisation | Salford City Council: Pendleton Team |
|---|---|
| Who? | Tenants Residents Cross section of population |
| Where? | Langworthy |
| What about? | The consultation focuses upon the Pendleton Preferred Options report - a key stage in developing the Pendleton Area Action Plan (PAAP). The report ... |
| Methodology | Questionnaires Public meetings Events Web based consultation Other |
June 2007 to June 2007
| Organisation | Salford City Council |
|---|---|
| Who? | Older people (over 65) Children (under 11) Young people (11 - 18) Disabled people Black minority and ethnic communities LGBT (Lesbian, Gay, Bisexual, Transgender) Tenants Residents Males Females Cross section of population Cross section of service users Faith Refugee and asylum seekers |
| Where? | All of Salford |
| What about? | Consultation to be carried out with the public to gain their views around issues in Salford and allow them to have some input towards the work we do.... |
| Methodology | Questionnaires Public meetings Events Web based consultation |
February 2007 to May 2007
| Organisation | Salford Primary Care Trust |
|---|---|
| Who? | Older people (over 65) Disabled people Black minority and ethnic communities LGBT (Lesbian, Gay, Bisexual, Transgender) Tenants Residents Males Females Cross section of population Cross section of service users Faith Refugee and asylum seekers |
| Where? | Eccles Kersal Little Hulton |
| What about? | "Primary Care First" is about improving health in the local community, developed by Salford Primary Care Trust. It is a vision that sets out the futu... |
| Methodology | Questionnaires Public meetings Events Web based consultation |
November 2007 to December 2007
| Organisation | Central Salford Urban Regeneration Company |
|---|---|
| Who? | Older people (over 65) Children (under 11) Young people (11 - 18) Disabled people Black minority and ethnic communities LGBT (Lesbian, Gay, Bisexual, Transgender) Tenants Residents Males Females Cross section of population Cross section of service users Faith Refugee and asylum seekers |
| Where? | Irwell Riverside Ordsall |
| What about? | Salford Central - Planning Guidance The city council is preparing Planning Guidance for the Salford Central area to facilitate the delivery of comp... |
| Methodology | Events |
October 2007 to November 2007
| Organisation | Salford City Council - Community Health & Social Care |
|---|---|
| Who? | Other |
| Where? | All of Salford |
| What about? | The consultation of the Salford Carers Strategy will enable us to find out what Carers feel about the way we have responded to some preliminary work c... |
| Methodology | Focus groups Public meetings |
September 2006 to November 2006
| Organisation | Salford City Council: Pendleton Team |
|---|---|
| Who? | Cross section of population |
| Where? | Langworthy |
| What about? | To provide the local community and key stakeholders with the opportunity to comment on the prefered options drawn up as part of the Pendleton Area Act... |
| Methodology | Focus groups Questionnaires Public meetings Events Participatory appraisal Web based consultation |
September 2006 to October 2006
| Organisation | Salford City Council |
|---|---|
| Who? | Young people (11 - 18) Cross section of population Cross section of service users |
| Where? | All of Salford |
| What about? | To find out the views of all stakeholders on Salford City Council's vision for secondary education and our proposals under the Building Schools for th... |
| Methodology | Focus groups Questionnaires Events Web based consultation Other |
July 2006 to October 2006
| Organisation | Bolton, Salford and Trafford Mental Health NHS Trust |
|---|---|
| Who? | Older people (over 65) Young people (11 - 18) Disabled people Black minority and ethnic communities LGBT (Lesbian, Gay, Bisexual, Transgender) Tenants Residents Males Females Cross section of population Cross section of service users Faith Refugee and asylum seekers |
| Where? | All of Salford |
| What about? | To ask local communities their views about the Trust applying to become a Foundation Trust... |
| Methodology | Public meetings Events |
July 2006 to July 2006
| Organisation | Salford City Council Environment Directorate |
|---|---|
| Who? | Older people (over 65) Children (under 11) Young people (11 - 18) Disabled people Black minority and ethnic communities LGBT (Lesbian, Gay, Bisexual, Transgender) Males Females Cross section of population Cross section of service users Faith Refugee and asylum seekers Other |
| Where? | Cadishead |
| What about? | To produce a Master Plan for Cadishead Park based on community consultation. The resulting Masterplan will guide the development of the park... |
| Methodology | Questionnaires Events |
July 2006 to September 2005
| Organisation | University of Salford |
|---|---|
| Who? | Cross section of population |
| Where? | Kersal |
| What about? | The consultation forms part of the EPSRC-funded 'Inclusive and Sustainable Infrastructure for Tourism and Urban Regeneration' (InSITU) scoping study, ... |
| Methodology | Focus groups Interviews Other |
June 2006 to July 2006
| Organisation | salford city council, community services |
|---|---|
| Who? | Males Females Cross section of service users Other |
| Where? | All of Salford |
| What about? | to consult elected members, officers of the city council, key partners and members of community committees on proposals to review neighbourhood manage... |
| Methodology | Events |
March 2006 to March 2006
| Organisation | East Salford Neighbourhood Management Team |
|---|---|
| Who? | Tenants Residents Males Females Other |
| Where? | Broughton Irwell Riverside Kersal |
| What about? | WE are undergoing a community audit within East SAlford to update records on groups, buildings and resources available to our East SAlford Communities... |
| Methodology | Questionnaires |
February 2006 to February 2006
| Organisation | Community, Health and Social Care |
|---|---|
| Who? | Older people (over 65) |
| Where? | All of Salford |
| What about? | 2005-06 Personal Social Services User experience survey of older people receiving home care services. The results of the survey will be used by the C... |
| Methodology | Questionnaires |
February 2006 to April 2006
| Organisation | Black Health Agency |
|---|---|
| Who? | Refugee and asylum seekers |
| Where? | All of Salford |
| What about? | To look at Asylum Seekers' and Refugees' experiences of accessing health and socialcare services. A piece work work will be conducted joint with the P... |
| Methodology | Focus groups Questionnaires Interviews Public meetings Participatory appraisal |
December 2006 to December 2006
| Organisation | Listening to People Task Group |
|---|---|
| Who? | Other |
| Where? | All of Salford |
| What about? | To enable people with learning difficulties to regularly share their views about a subject chosen by people with learning difficulties (The Listening ... |
| Methodology | Events |
November 2006 to December 2006
| Organisation | Partners IN Salford |
|---|---|
| Who? | Cross section of population |
| Where? | All of Salford |
| What about? | To obtain Salford residents' opinions on the draft Salford Agreement (Salford's Local Area Agreement), and to look for their ideas around how the agre... |
| Methodology | Questionnaires Public meetings Events |
November 2006 to February 2007
| Organisation | Salford City Council - Children's Services |
|---|---|
| Who? | Other |
| Where? | All of Salford |
| What about? | To help in the design of a new web accessible service directory of informal learning and fun activities in Salford for 13-19 year olds.... |
| Methodology | Focus groups Events Other |
September 2005 to September 2005
| Organisation | New Prospect Housing |
|---|---|
| Who? | Tenants |
| Where? | All of Salford |
| What about? | To find out tenants expectations of the the housign service New Prospect provides and to gauge tenant perceptions of the service they receive and iden... |
| Methodology | Questionnaires Other |
September 2005 to November 2005
| Organisation | Salford City Council, Housing & Planning |
|---|---|
| Who? | Older people (over 65) Disabled people Black minority and ethnic communities Tenants Residents Males Females Cross section of service users Faith Other |
| Where? | All of Salford |
| What about? | To help us develop a Customer Compact (agreement as to how customers can get involved in influencing housing and related services). The consultation ... |
| Methodology | Focus groups Questionnaires Events |
August 2005 to September 2005
| Organisation | Age Concern |
|---|---|
| Who? | Older people (over 65) |
| Where? | Broughton Claremont Irwell Riverside Kersal Langworthy Ordsall Weaste and Seedley |
| What about? | To communicate the vision and framework of the Central Salford URC... |
| Methodology | Events |
August 2005 to September 2005
| Organisation | Age Concern/PINS Good Practice Project |
|---|---|
| Who? | Older people (over 65) |
| Where? | Little Hulton Walkden North Walkden South |
| What about? | To involve isolated older people in the review of the local Community Action Plan... |
| Methodology | Other |
August 2005 to August 2005
| Organisation | Eccles Neighbourhood Team |
|---|---|
| Who? | Older people (over 65) Disabled people Black minority and ethnic communities LGBT (Lesbian, Gay, Bisexual, Transgender) Tenants Residents Males Females Faith Refugee and asylum seekers |
| Where? | Barton |
| What about? | To draw up the Community Action Plan for Eccles in collaboration with the local community... |
| Methodology | Focus groups |
August 2005 to August 2005
| Organisation | Eccles Neighbourhood Team |
|---|---|
| Who? | Older people (over 65) Young people (11 - 18) Disabled people Black minority and ethnic communities LGBT (Lesbian, Gay, Bisexual, Transgender) Tenants Residents Males Females Faith Refugee and asylum seekers |
| Where? | |
| What about? | To devise the local Community Action Plan in collaboration with the local community... |
| Methodology |
August 2005 to October 2005
| Organisation | Worsley & Boothstown Neighbourhood Team |
|---|---|
| Who? | Other |
| Where? | Boothstown and Ellenbrook Worsley |
| What about? | The community questionnaire will help us to understand the number of groups in the area and the types of activity and services they provide. The infor... |
| Methodology | Questionnaires |
July 2005 to December 2005
| Organisation | Irlam & Cadishead Neighbourhood Management Team |
|---|---|
| Who? | Older people (over 65) Children (under 11) Young people (11 - 18) Disabled people Black minority and ethnic communities LGBT (Lesbian, Gay, Bisexual, Transgender) Tenants Residents Males Females Cross section of service users Faith Refugee and asylum seekers |
| Where? | Cadishead Irlam |
| What about? | To draw up the Community Action Plan for Irlam & Cadishead in collaboration with the local community... |
| Methodology | Focus groups Questionnaires Interviews Events |
October 2005 to November 2005
| Organisation | Salford Primary Care Trust |
|---|---|
| Who? | Cross section of population |
| Where? | All of Salford |
| What about? | YOUR HEALTH, YOUR CARE, YOUR SAY Do you live with a long-term condition that affects your health? (I.e. heart disease, osteoporosis, arthritis, di... |
| Methodology | Events |






